| [GymInfo
- Men..... | View Rankings | View Statistics | View Rosters | View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Month | Day | Year | Team Name | FX | PH | SR | V | PB | HB | Team Score | Home/Away | Opponent | Opponent Score | Attendance |
| 1 | 15 | 2010 | Brockport | 49.60 | 41.10 | 30.25 | 53.35 | 48.80 | 40.70 | 263.80 | A | West Point Open | 349.85 | 0 |
| Meet # | First Name | Last Name | FX | PH | SR | V | PB | HB | AA |
| 94 | Ron | Ayello | 13.10 | 9.30 | 13.80 | 12.70 | 11.60 | ||
| 94 | Kenneth | Byrd | 12.40 | 10.80 | 12.45 | 13.90 | 11.10 | 11.00 | 71.65 |
| 94 | Karl | Jaanimagi | 11.80 | 12.00 | 13.00 | 12.50 | |||
| 94 | Shaun | Johnson | 11.75 | 9.20 | 12.95 | 12.00 | |||
| 94 | Yusuke | Nemoto | 11.95 | 12.60 | |||||
| 94 | Matthew | Power | 12.15 | 5.80 | 12.70 | 11.00 | 5.60 |
| Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |