| [GymInfo
- Men..... | View Rankings |
View Statistics |
View Rosters |
View Schedules ] [GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ] |
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 196.906 | SE | SEC | 1 | 197.500 | - |
| 2 | Stanford | 196.550 | W | PAC 10 | 1 | 196.825 | - |
| 3 | Utah | 196.075 | NC | None | 1 | 196.500 | - |
| 4 | Georgia | 196.060 | SE | SEC | 1 | 196.725 | - |
| 5 | Oklahoma | 195.860 | SC | Big 12 | 1 | 196.175 | - |
| 6 | Alabama | 195.850 | C | SEC | 1 | 196.825 | - |
| 7 | Oregon State | 195.595 | W | PAC 10 | 1 | 196.625 | - |
| 8 | UCLA | 195.430 | W | PAC 10 | 1 | 196.675 | - |
| 9 | Michigan | 195.344 | NE | Big 10 | 1 | 195.875 | - |
| 10 | Nebraska | 195.188 | SC | Big 12 | 1 | 195.600 | - |
| 11 | Arkansas | 195.031 | SC | SEC | 1 | 195.325 | - |
| 12 | Kent State | 194.925 | C | MAC | 1 | 195.475 | - |
| 13 | Minnesota | 194.819 | NC | Big 10 | 1 | 195.575 | - |
| 14 | Washington | 194.769 | W | PAC 10 | 1 | 195.475 | - |
| 15 | Boise State | 194.658 | W | WAC | 1 | 195.000 | - |
| 16 | Ohio State | 194.644 | C | Big 10 | 1 | 195.450 | - |
| 17 | Iowa State | 194.594 | NC | Big 12 | 1 | 195.250 | - |
| 18 | North Carolina State | 194.592 | SE | EAGL | 1 | 195.150 | - |
| 19 | Illinois-Champaign | 194.563 | SC | Big 10 | 1 | 195.350 | - |
| - | Southern Utah | 194.563 | NC | WAC | 1 | 195.750 | - |
| 21 | Penn State | 194.444 | NE | Big 10 | 1 | 195.300 | - |
| 22 | Auburn | 194.419 | C | SEC | 1 | 195.150 | - |
| 23 | Iowa | 194.375 | NC | Big 10 | 1 | 195.375 | - |
| 24 | L.S.U. | 194.344 | C | SEC | 1 | 195.550 | - |
| 25 | Denver | 194.280 | NC | Independent | 1 | 195.000 | - |
| Rank | Team Name | V Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.338 | SE | SEC | 1 | 49.425 | - |
| 2 | Alabama | 49.288 | C | SEC | 1 | 49.500 | - |
| 3 | Utah | 49.194 | NC | None | 1 | 49.275 | - |
| 4 | Michigan | 49.169 | NE | Big 10 | 1 | 49.350 | - |
| 5 | Nebraska | 49.088 | SC | Big 12 | 1 | 49.325 | - |
| 6 | Oklahoma | 49.070 | SC | Big 12 | 1 | 49.175 | - |
| 7 | Stanford | 49.067 | W | PAC 10 | 1 | 49.225 | - |
| 8 | UCLA | 49.015 | W | PAC 10 | 1 | 49.150 | - |
| 9 | Georgia | 48.995 | SE | SEC | 1 | 49.375 | - |
| 10 | L.S.U. | 48.969 | C | SEC | 1 | 49.125 | - |
| 11 | Arkansas | 48.944 | SC | SEC | 1 | 49.125 | - |
| 12 | Oregon State | 48.910 | W | PAC 10 | 1 | 49.150 | - |
| 13 | Boise State | 48.858 | W | WAC | 1 | 48.975 | - |
| 14 | Kent State | 48.831 | C | MAC | 1 | 49.175 | - |
| 15 | New Hampshire | 48.825 | NE | EAGL | 1 | 48.975 | - |
| 16 | Washington | 48.788 | W | PAC 10 | 1 | 49.050 | - |
| 17 | Denver | 48.785 | NC | Independent | 1 | 48.950 | - |
| 18 | Kentucky | 48.781 | C | SEC | 1 | 49.050 | - |
| 19 | Ohio State | 48.763 | C | Big 10 | 1 | 49.125 | - |
| 20 | North Carolina State | 48.742 | SE | EAGL | 1 | 48.875 | - |
| 21 | Iowa | 48.731 | NC | Big 10 | 1 | 48.925 | - |
| 22 | Missouri | 48.688 | SC | Big 12 | 1 | 48.900 | - |
| 23 | Minnesota | 48.656 | NC | Big 10 | 1 | 48.925 | - |
| 24 | West Virginia | 48.645 | SE | EAGL | 1 | 48.925 | - |
| 25 | Illinois-Champaign | 48.625 | SC | Big 10 | 1 | 48.825 | - |
| Rank | Team Name | UB Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.238 | SE | SEC | 1 | 49.450 | - |
| 2 | Oregon State | 49.225 | W | PAC 10 | 1 | 49.475 | - |
| 3 | Stanford | 49.133 | W | PAC 10 | 1 | 49.275 | - |
| 4 | Georgia | 49.070 | SE | SEC | 1 | 49.450 | - |
| 5 | Kent State | 49.038 | C | MAC | 1 | 49.275 | - |
| 6 | Utah | 49.000 | NC | None | 1 | 49.150 | - |
| 7 | Washington | 48.969 | W | PAC 10 | 1 | 49.325 | - |
| 8 | Iowa State | 48.963 | NC | Big 12 | 1 | 49.200 | - |
| 9 | UCLA | 48.945 | W | PAC 10 | 1 | 49.275 | - |
| 10 | Michigan | 48.925 | NE | Big 10 | 1 | 49.200 | - |
| 11 | BYU | 48.844 | NC | None | 1 | 49.050 | - |
| 12 | Nebraska | 48.831 | SC | Big 12 | 1 | 48.950 | - |
| 13 | Iowa | 48.813 | NC | Big 10 | 1 | 49.025 | - |
| 14 | Penn State | 48.788 | NE | Big 10 | 1 | 49.125 | - |
| 15 | Oklahoma | 48.785 | SC | Big 12 | 1 | 49.200 | - |
| 16 | Minnesota | 48.775 | NC | Big 10 | 1 | 48.950 | - |
| 17 | Denver | 48.765 | NC | Independent | 1 | 49.150 | - |
| 18 | Alabama | 48.738 | C | SEC | 1 | 49.325 | - |
| 19 | Boise State | 48.733 | W | WAC | 1 | 49.025 | - |
| 20 | Missouri | 48.731 | SC | Big 12 | 1 | 48.875 | - |
| - | Kentucky | 48.731 | C | SEC | 1 | 48.900 | - |
| 22 | Auburn | 48.706 | C | SEC | 1 | 48.950 | - |
| 23 | North Carolina State | 48.667 | SE | EAGL | 1 | 48.950 | - |
| 24 | Arkansas | 48.663 | SC | SEC | 1 | 48.800 | - |
| 25 | Southern Utah | 48.613 | NC | WAC | 1 | 48.925 | - |
| Rank | Team Name | BB Ave | Region | Conference | Division | High | RQS |
| 1 | Stanford | 49.200 | W | PAC 10 | 1 | 49.325 | - |
| 2 | Georgia | 49.040 | SE | SEC | 1 | 49.175 | - |
| 3 | Florida | 49.038 | SE | SEC | 1 | 49.325 | - |
| 4 | Oklahoma | 49.025 | SC | Big 12 | 1 | 49.350 | - |
| 5 | Utah | 48.994 | NC | None | 1 | 49.150 | - |
| 6 | Auburn | 48.825 | C | SEC | 1 | 49.250 | - |
| 7 | Alabama | 48.731 | C | SEC | 1 | 49.150 | - |
| 8 | Oregon State | 48.675 | W | PAC 10 | 1 | 49.100 | - |
| 9 | Ohio State | 48.631 | C | Big 10 | 1 | 48.975 | - |
| - | Iowa State | 48.631 | NC | Big 12 | 1 | 48.825 | - |
| 11 | Illinois-Champaign | 48.588 | SC | Big 10 | 1 | 48.875 | - |
| 12 | UCLA | 48.575 | W | PAC 10 | 1 | 49.175 | - |
| 13 | Penn State | 48.550 | NE | Big 10 | 1 | 48.775 | - |
| 14 | Central Michigan | 48.538 | C | MAC | 1 | 48.900 | - |
| 15 | Kent State | 48.531 | C | MAC | 1 | 48.900 | - |
| 16 | North Carolina State | 48.500 | SE | EAGL | 1 | 48.650 | - |
| - | Arkansas | 48.500 | SC | SEC | 1 | 48.725 | - |
| 18 | Minnesota | 48.481 | NC | Big 10 | 1 | 48.750 | - |
| - | Southern Utah | 48.481 | NC | WAC | 1 | 49.050 | - |
| 20 | Washington | 48.469 | W | PAC 10 | 1 | 48.675 | - |
| 21 | L.S.U. | 48.413 | C | SEC | 1 | 48.950 | - |
| 22 | Boise State | 48.392 | W | WAC | 1 | 48.550 | - |
| 23 | Nebraska | 48.388 | SC | Big 12 | 1 | 48.800 | - |
| 24 | Michigan | 48.356 | NE | Big 10 | 1 | 48.525 | - |
| 25 | S.E. Missouri | 48.331 | SC | Midwest Independent | 1 | 48.475 | - |
| Rank | Team Name | FX Ave | Region | Conference | Division | High | RQS |
| 1 | Florida | 49.294 | SE | SEC | 1 | 49.400 | - |
| 2 | Stanford | 49.150 | W | PAC 10 | 1 | 49.250 | - |
| 3 | Alabama | 49.094 | C | SEC | 1 | 49.350 | - |
| 4 | Oklahoma | 48.980 | SC | Big 12 | 1 | 49.300 | - |
| 5 | Kentucky | 48.963 | C | SEC | 1 | 49.150 | - |
| 6 | Georgia | 48.955 | SE | SEC | 1 | 49.425 | - |
| 7 | Arkansas | 48.925 | SC | SEC | 1 | 49.025 | - |
| 8 | Michigan | 48.919 | NE | Big 10 | 1 | 49.150 | - |
| 9 | Southern Utah | 48.906 | NC | WAC | 1 | 49.100 | - |
| - | Minnesota | 48.906 | NC | Big 10 | 1 | 49.200 | - |
| 11 | UCLA | 48.895 | W | PAC 10 | 1 | 49.250 | - |
| 12 | Illinois-Champaign | 48.894 | SC | Big 10 | 1 | 49.175 | - |
| 13 | Utah | 48.888 | NC | None | 1 | 49.000 | - |
| 14 | Nebraska | 48.881 | SC | Big 12 | 1 | 48.975 | - |
| 15 | Oregon State | 48.785 | W | PAC 10 | 1 | 49.225 | - |
| 16 | West Virginia | 48.755 | SE | EAGL | 1 | 49.225 | - |
| 17 | New Hampshire | 48.720 | NE | EAGL | 1 | 48.925 | - |
| 18 | Maryland-College Park | 48.688 | SE | EAGL | 1 | 48.975 | - |
| 19 | North Carolina State | 48.683 | SE | EAGL | 1 | 49.000 | - |
| 20 | Boise State | 48.675 | W | WAC | 1 | 48.825 | - |
| - | Ohio State | 48.675 | C | Big 10 | 1 | 49.125 | - |
| 22 | Iowa State | 48.669 | NC | Big 12 | 1 | 48.850 | - |
| 23 | San Jose State | 48.656 | W | WAC | 1 | 49.200 | - |
| 24 | Iowa | 48.638 | NC | Big 10 | 1 | 49.000 | - |
| 25 | BYU | 48.606 | NC | None | 1 | 48.800 | - |
|
Copyright Troester Consulting. For problems or questions regarding this web contact Steve Troester. |